Date: September 06, 2014
| RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL (20%) | PHYSICAL (20%) | SOCIAL (20%) | OTHERS (40%) | TOTAL | |
| 1 | NEW | I Swear | SISTAR | 2,000 | 1,940 | 1,293 | 3,282 | 8,515 |
| 2 | ▼1 | Empty | WINNER | 1,980 | 1,680 | 533 | 3,159 | 7,352 |
| 3 | ▬ | HER | Block B | 1,879 | 1,820 | 1,125 | 2,031 | 6,855 |
| 4 | ▬ | Mamma Mia | KARA | 1,576 | 1,880 | 1,631 | 1,237 | 6,324 |
| 5 | ▲2 | Beautiful | Park Boram | 1,960 | - | 759 | 3,102 | 5,821 |
| 6 | ▬ | 괴도 (Danger) | Taemin | 1,717 | 2,000 | 790 | 1,195 | 5,702 |
| 7 | NEW | Meet Him Among Them | Lee Sun Hee | 1,677 | 1,920 | - | 1,911 | 5,508 |
| 8 | ▼3 | Touch My Body | SISTAR | 1,859 | - | 1,486 | 1,861 | 5,206 |
| 9 | ▬ | Darling | Girl's Day | 1,636 | 1,260 | 418 | 1,440 | 4,754 |
| 10 | ▲3 | Red | Hyuna | 1,495 | - | 2,000 | 1,244 | 4,739 |
| 11 | ▼3 | My Copycat | Orange Caramel | 1,455 | 1,440 | 628 | 1,094 | 4,617 |
| 12 | ▼2 | Meaning of You | IU | 1,414 | 1,380 | - | 1,712 | 4,506 |
| 13 | NEW | A Real Man | Swings, Ailee | 1,939 | - | - | 2,530 | 4,469 |
| 14 | ▼12 | Difficult Woman | Jang Beom June | 1,919 | - | - | 2,007 | 3,926 |
| 15 | ▼3 | I'm In Love - SC | Secret | 1,374 | 780 | 694 | 991 | 3,839 |
| 16 | ▬ | Short Hair | AOA | 1,293 | 820 | 631 | 957 | 3,701 |
| 17 | ▲3 | A Midsummer Night's Sweetness | San E, Raina | 1,798 | - | - | 1,821 | 3,619 |
| 18 | ▼4 | Danger | BTS | 263 | 1,980 | 729 | 622 | 3,594 |
| 19 | ▼1 | Good Luck | BEAST | 707 | 1,200 | 1,104 | 297 | 3,308 |
| 20 | ▼5 | Body Language | San E | 1,758 | - | - | 1,487 | 3,245 |
Congratulations, SISTAR, for your second win on charts and first win for "I Swear"!
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment