Date: September 27, 2014
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL (20%) | PHYSICAL (20%) | SOCIAL (20%) | OTHERS (40%) | GRAND TOTAL | |
1 | NEW | Holler | Girls' Generation - TTS | 2,000 | 2,000 | 378 | 2,584 | 6,962 |
2 | NEW | Missing | TEENTOP | 1,898 | 1,980 | 1,490 | 1,580 | 6,948 |
3 | NEW | Go Crazy | 2PM | 1,959 | 1,960 | 584 | 2,337 | 6,840 |
4 | ▼1 | Empty | WINNER | 1,755 | 1,840 | 628 | 2,358 | 6,581 |
5 | ▼3 | I Swear | SISTAR | 1,857 | 1,440 | 1,177 | 2,061 | 6,535 |
6 | ▲19 | Whisper | Girls' Generation - TTS | 1,980 | 2,000 | - | 2,373 | 6,353 |
7 | ▼3 | Sugar Free | T-ARA | 1,327 | 1,780 | 1,018 | 1,357 | 5,482 |
8 | ▲4 | HER | Block B | 1,469 | 1,460 | 1,041 | 1,422 | 5,392 |
9 | ▼3 | Mamacita | Super Junior | 1,490 | 1,860 | 962 | 795 | 5,107 |
10 | ▼2 | Beautiful | Park Boram | 1,837 | - | 798 | 2,106 | 4,740 |
11 | ▼6 | Touch My Body | SISTAR | 1,429 | - | 1,594 | 1,566 | 4,589 |
12 | ▼5 | Mamma Mia | KARA | 898 | 920 | 1,124 | 925 | 3,867 |
13 | ▼4 | Darling | Girl's Day | 1,122 | 1,160 | 364 | 1,115 | 3,761 |
14 | ▼4 | Meet Him Among Them | Lee Sun Hee | 939 | 1,580 | - | 1,215 | 3,734 |
15 | ▼2 | Red | Hyuna | 796 | - | 2,000 | 920 | 3,716 |
16 | ▼15 | I'm Fine, Thank You | Ladies' Code | 1,612 | 240 | 406 | 1,445 | 3,703 |
17 | ▼2 | So Good | Jay Park | 592 | 1,940 | 634 | 349 | 3,515 |
18 | ▼7 | 괴도 (Danger) | Taemin | - | 1,720 | 623 | 1,000 | 3,343 |
19 | NEW | Too Late | Noel | 1,694 | - | - | 1,295 | 2,989 |
20 | ▲3 | A Midsummer Night's Sweetness | San E, Raina | 1,449 | - | - | 1,507 | 2,956 |
Congratulations, Girls' Generation - TTS, for your first win on charts and first win for "HOLLER"!
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment