Date: January 24, 2015
Range: January 11-17, 2015
Range: January 11-17, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▲6 | Fire | Mad Clown ft. Jinsil | 5,000 | 1,860 | 807 | 29 | 7,696 |
2 | ▬ | Deja-Boo | Jonghyun (SHINee) | 2,819 | 2,000 | 201 | 1,500 | 6,520 |
3 | ▼2 | LUV | A Pink | 2,342 | 1,880 | 219 | 218 | 4,659 |
4 | ▼1 | Up and Down | EXID | 2,860 | 0 | 1,500 | 6 | 4,366 |
5 | ▼1 | Your Voice | Noel | 3,424 | 780 | 0 | 2 | 4,206 |
6 | ▬ | Like A Cat | AOA | 1,512 | 1,560 | 908 | 19 | 3,999 |
7 | ▼2 | Good Boy | G-Dragon X Taeyang | 1,762 | 1,600 | 0 | 66 | 3,428 |
8 | ▲1 | At Gwanghwamun | Kyuhyun | 1,718 | 1,620 | 0 | 6 | 3,344 |
9 | NEW | Glass Bead | Gfriend | 575 | 1,780 | 542 | 310 | 3,207 |
10 | ▲2 | Empty | WINNER | 861 | 1,900 | 0 | 26 | 2,787 |
11 | ▼3 | Twelve Thirty (12:30) | BEAST | 1,240 | 1,080 | 393 | 1 | 2,714 |
12 | HOT | Error | VIXX | 0 | 1,920 | 419 | 254 | 2,593 |
13 | NEW | Phone Number - TH | Tahiti | 5 | 1,840 | 660 | 11 | 2,516 |
14 | NEW | That Person | Hwayobi | 734 | 1,660 | 0 | 0 | 2,394 |
15 | ▼4 | Happen Ending | Epik High | 857 | 1,500 | 0 | 5 | 2,362 |
16 | HOT | How I Am | Kim Dong Ryul | 356 | 1,960 | 0 | 0 | 2,316 |
17 | ▼3 | Three of Us | TOY | 1,259 | 920 | 106 | 0 | 2,285 |
18 | ▼5 | The Winter's Tale | BTOB | 0 | 1,720 | 460 | 12 | 2,192 |
19 | ▼9 | December 2014 (Winter's Tale) | EXO | 730 | 1,340 | 0 | 5 | 2,075 |
20 | NEW | Crazy (Guilty Pleasure) | Jonghyun (SHINee) | 1,875 | 0 | 0 | 138 | 2,013 |
Congratulations, MAD CLOWN, for your first win on charts and first win for "Fire"!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment