Date: February 14, 2015
Range: February 1-7, 2015
Range: February 1-7, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▲2 | One Fine Day | Jung Yong Hwa | 1,706 | 2,000 | 1,500 | 1,370 | 6,576 |
2 | ▬ | Pretty | INFINITE H | 1,581 | 1,980 | 863 | 1,322 | 5,746 |
3 | NEW | Just | Zion.T, Crush | 4,995 | 0 | 0 | 515 | 5,510 |
4 | ▼3 | Cry Again | Davichi | 3,523 | 1,040 | 445 | 40 | 5,048 |
5 | ▲1 | LUV | A Pink | 1,910 | 1,880 | 100 | 169 | 4,059 |
6 | ▲2 | Up and Down | EXID | 2,470 | 0 | 1,347 | 118 | 3,935 |
7 | ▼3 | Fire | Mad Clown ft. Jinsil | 2,901 | 420 | 391 | 23 | 3,735 |
8 | ▲1 | Playground | U-Kiss | 0 | 1,960 | 206 | 1,500 | 3,666 |
9 | ▲1 | Like A Cat | AOA | 1,394 | 1,100 | 822 | 169 | 3,485 |
10 | NEW | Memory | SHINHWA | 1,299 | 0 | 1,003 | 1,126 | 3,428 |
11 | ▼6 | Drama | Nine Muses | 1,334 | 1,200 | 140 | 676 | 3,350 |
12 | ▲7 | Good Boy | G-Dragon X Taeyang | 1,387 | 1,440 | 0 | 180 | 3,007 |
13 | ▲7 | Glass Bead | Gfriend | 734 | 1,520 | 0 | 673 | 2,927 |
14 | ▼3 | Cold Rain | 4Minute | 897 | 0 | 720 | 1,140 | 2,757 |
15 | ▲3 | Empty | WINNER | 729 | 1,800 | 0 | 164 | 2,693 |
16 | ▲6 | At Gwanghwamun | Kyuhyun | 1,552 | 860 | 0 | 12 | 2,424 |
17 | ▼5 | Sorry, I'm Happy | Davichi | 2,134 | 0 | 189 | 23 | 2,346 |
18 | ▲13 | Twelve Thirty (12:30) | BEAST | 826 | 1,120 | 351 | 9 | 2,306 |
19 | ▼6 | Your Voice | Noel | 2,099 | 0 | 0 | 0 | 2,099 |
20 | ▼13 | Deja-Boo | Jonghyun (SHINee) | 1,649 | 0 | 0 | 411 | 2,060 |
Congratulations, JUNG YONG HWA, for your second win on charts and second win for "One Fine Day"!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment