Date: March 14, 2015
Range: March 1-7, 2015
Range: March 1-7, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | NEW | Love Mash | MC Mong | 4,980 | 1,840 | 0 | 0 | 6,820 |
2 | NEW | Flower | XIA (Kim Junsu) - JYJ | 2,182 | 2,000 | 802 | 1,267 | 6,251 |
3 | ▲9 | Sniper | SHINHWA | 2,284 | 1,980 | 1,500 | 83 | 5,847 |
4 | ▼2 | Crazy | 4Minute | 2,408 | 1,820 | 1,393 | 109 | 5,730 |
5 | ▼4 | Love Equation | VIXX | 1,765 | 1,960 | 1,309 | 271 | 5,305 |
6 | NEW | Hi | LOVELYZ | 1,258 | 1,940 | 374 | 101 | 3,673 |
7 | ▼4 | You From The Same Time | Naul | 3,108 | 0 | 193 | 0 | 3,301 |
8 | ▼2 | LUV | A Pink | 1,348 | 1,740 | 0 | 44 | 3,132 |
9 | ▼5 | Love Killer | Niel (TEENTOP) | 907 | 1,920 | 250 | 32 | 3,109 |
10 | ▼1 | One Fine Day | Jung Yong Hwa | 759 | 1,900 | 194 | 100 | 2,953 |
11 | ▼3 | Up and Down | EXID | 1,972 | 0 | 955 | 3 | 2,930 |
12 | ▲10 | At Gwanghwamun | Kyuhyun | 1,090 | 1,620 | 0 | 8 | 2,718 |
13 | ▼6 | Just | Zion.T, Crush | 2,485 | 0 | 0 | 1 | 2,486 |
14 | ▲1 | Glass Bead | Gfriend | 847 | 1,560 | 0 | 9 | 2,416 |
15 | NEW | You're Pitiful | FIESTAR | 549 | 1,800 | 0 | 5 | 2,354 |
16 | ▼6 | Like A Cat | AOA | 1,084 | 760 | 449 | 5 | 2,298 |
17 | ▲6 | Twelve Thirty (12:30) | BEAST | 646 | 1,340 | 174 | 2 | 2,162 |
18 | NEW | Growing Pains | Super Junior's D & E | 597 | 0 | 0 | 1,500 | 2,097 |
19 | ▼5 | Empty | WINNER | 609 | 1,440 | 0 | 7 | 2,056 |
20 | ▼4 | Fire | Mad Clown ft. Jinsil | 1,842 | 0 | 136 | 3 | 1,981 |
Congratulations, MC Mong, for your second win on charts and first win for "Love Mash"!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment