Date: February 28, 2015
Range: February 15-21, 2015
Range: February 15-21, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▬ | Crazy | 4Minute | 3,824 | 1,920 | 1,500 | 1,075 | 8,319 |
2 | NEW | Love Killer | Niel (TEENTOP) | 2,442 | 2,000 | 1,006 | 216 | 5,664 |
3 | ▲9 | Shake That Brass | Amber ft. Taeyeon | 1,826 | 1,980 | 154 | 1,500 | 5,460 |
4 | ▼1 | LUV | A Pink | 1,878 | 1,900 | 62 | 1,410 | 5,250 |
5 | ▼3 | You From The Same Time | Naul | 5,000 | 0 | 225 | 0 | 5,225 |
6 | ▼1 | Cry Again | Davichi | 2,878 | 1,080 | 141 | 1 | 4,100 |
7 | ▲4 | Like A Cat | AOA | 1,475 | 1,340 | 358 | 749 | 3,922 |
8 | ▲1 | Just | Zion.T, Crush | 3,804 | 0 | 0 | 58 | 3,862 |
9 | ▼3 | Love is Madness | 15& ft. Kanto | 3,390 | 0 | 0 | 41 | 3,431 |
10 | ▼6 | Pretty | INFINITE H | 1,257 | 1,720 | 191 | 249 | 3,417 |
11 | ▲5 | Fire | Mad Clown ft. Jinsil | 2,642 | 620 | 145 | 7 | 3,414 |
12 | ▼5 | One Fine Day | Jung Yong Hwa | 1,441 | 1,540 | 257 | 142 | 3,380 |
13 | ▼5 | Drama | Nine Muses | 1,440 | 1,760 | 0 | 164 | 3,364 |
14 | ▲3 | Up and Down | EXID | 2,483 | 0 | 620 | 10 | 3,113 |
15 | ▼5 | At Gwanghwamun | Kyuhyun | 1,795 | 1,220 | 0 | 39 | 3,054 |
16 | ▼2 | Good Boy | G-Dragon X Taeyang | 1,559 | 1,180 | 0 | 70 | 2,809 |
17 | ▲4 | Well Done | Zico | 2,238 | 0 | 115 | 102 | 2,455 |
18 | ▲5 | Your Voice | Noel | 2,049 | 0 | 0 | 0 | 2,049 |
19 | ▲6 | Happen Ending | EPIK HIGH | 771 | 1,100 | 0 | 7 | 1,878 |
20 | ▼5 | Cheer Up | Hong Jin Young | 1,179 | 540 | 0 | 0 | 1,719 |
Congratulations, 4MINUTE, for your second win on charts and second win for "Crazy"!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment