Date: June 13, 2015
Range: May 31 ~ June 6, 2015
Range: May 31 ~ June 6, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | NEW | Love Me Right | EXO | 3,790 | 2,000 | 1,487 | 1,500 | 8,777 |
2 | NEW | Bang Bang Bang | BIGBANG | 5,000 | 1,960 | 98 | 1,245 | 8,303 |
3 | ▼2 | View | SHINee | 2,361 | 1,940 | 115 | 554 | 4,970 |
4 | ▲2 | Loser | BIGBANG | 2,422 | 1,640 | 73 | 481 | 4,616 |
5 | ▼3 | Cupid - K | KARA | 926 | 1,320 | 1,481 | 830 | 4,557 |
6 | NEW | We Like 2 Party | BIGBANG | 3,861 | 0 | 0 | 686 | 4,547 |
7 | ▼4 | Ah Yeah | EXID | 1,325 | 1,440 | 1,500 | 10 | 4,275 |
8 | ▼1 | I Need U | Bangtan Boys | 952 | 1,920 | 133 | 83 | 3,088 |
9 | ▼1 | The Answer | Kim Sung Kyu (INFINITE) | 885 | 1,900 | 158 | 0 | 2,943 |
10 | ▲27 | Two One Two | Urban Zakapa | 938 | 1,800 | 106 | 0 | 2,844 |
11 | NEW | Adore U | SEVENTEEN | 0 | 1,860 | 705 | 18 | 2,583 |
12 | NEW | Like | CLC | 0 | 1,840 | 500 | 158 | 2,498 |
13 | ▼8 | Heart | IU | 2,487 | 0 | 0 | 1 | 2,488 |
14 | ▼10 | Eat | Zion.T | 2,436 | 0 | 0 | 0 | 2,436 |
15 | NEW | You’re My Home | 4men | 2,300 | 0 | 0 | 0 | 2,300 |
16 | ▲1 | Ice Cream Cake | Red Velvet | 642 | 1,580 | 0 | 13 | 2,235 |
17 | ▼6 | Bae Bae | BIGBANG | 2,050 | 0 | 0 | 143 | 2,193 |
18 | ▼6 | Time Goes Fast Like An Arrow | Lee Seung Chul | 470 | 1,680 | 0 | 0 | 2,150 |
19 | ▬ | Trespass | Monsta X | 0 | 1,880 | 146 | 96 | 2,122 |
20 | NEW | Tender Love | EXO | 2,016 | 0 | 0 | 19 | 2,035 |
Congratulations EXO for your third win on the charts and first win for "Love Me Right"
No comments:
Post a Comment