Date: June 27, 2015
Range: June 14 ~ 20, 2015
Range: June 14 ~ 20, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▬ | Love Me Right | EXO | 3,068 | 1,840 | 1,263 | 1,500 | 7,671 |
2 | ▬ | Bang Bang Bang | BIGBANG | 3,865 | 1,980 | 0 | 1,185 | 7,030 |
3 | NEW | My House | 2PM | 2,345 | 2,000 | 500 | 654 | 5,499 |
4 | ▲2 | Shouldn't Have | Baek Ah Yeon | 5,000 | 0 | 0 | 1 | 5,001 |
5 | ▼2 | And Goodbye | Lee Seung Gi | 3,005 | 1,580 | 0 | 3 | 4,588 |
6 | ▼1 | Ah Yeah | EXID | 1,079 | 1,480 | 1,500 | 11 | 4,070 |
7 | NEW | Um Oh Ah Yeh | MAMAMOO | 1,558 | 1,900 | 461 | 46 | 3,965 |
8 | ▼4 | View | SHINee | 1,812 | 1,740 | 127 | 207 | 3,886 |
9 | ▼2 | Loser | BIGBANG | 2,122 | 480 | 0 | 855 | 3,457 |
10 | ▼2 | We Like 2 Party | BIGBANG | 2,577 | 0 | 0 | 562 | 3,139 |
11 | ▲24 | Call Me Baby | EXO | 935 | 1,960 | 97 | 59 | 3,051 |
12 | ▲1 | Heart | IU | 2,672 | 0 | 0 | 3 | 2,675 |
13 | NEW | With You | Hong Dae Kwang | 941 | 1,720 | 0 | 3 | 2,664 |
14 | ▼2 | Adore U | SEVENTEEN | 0 | 1,860 | 620 | 38 | 2,518 |
15 | NEW | Reason | DECEMBER | 905 | 1,560 | 0 | 2 | 2,467 |
16 | NEW | Lonely Funk | Kim Tae Woo | 538 | 1,800 | 0 | 1 | 2,339 |
17 | ▼8 | Mirror | MBLAQ | 0 | 1,880 | 387 | 65 | 2,332 |
18 | ▲1 | Ice Cream Cake | Red Velvet | 654 | 1,440 | 0 | 237 | 2,331 |
19 | ▼8 | I Need U | Bangtan Boys | 702 | 1,360 | 130 | 116 | 2,308 |
20 | ▼2 | Trespass | Monsta X | 0 | 1,920 | 156 | 80 | 2,156 |
Congratulations EXO for your fifth win on the charts and third win for "Love Me Right"
No comments:
Post a Comment