Date: August 29, 2015
Range: August 16 ~ 22, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: August 16 ~ 22, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | NEW | Heart Beating | SG Wanna Be | 5,353 | 1,440 | 184 | 1 | 6,978 |
2 | NEW | Lion Heart | Girls' Generation | 4,394 | 1,500 | 139 | 460 | 6,493 |
3 | ▼1 | I Feel You | Wonder Girls | 3,289 | 1,350 | 0 | 397 | 5,036 |
4 | ▼3 | Let's Not Fall In Love | BIGBANG | 4,681 | 0 | 40 | 209 | 4,930 |
5 | ▼1 | Simon Dominic | Simon Dominic | 4,768 | 0 | 0 | 40 | 4,808 |
6 | NEW | Beautiful Liar | VIXX LR (Leo and Ravi) | 2,048 | 1,485 | 748 | 6 | 4,287 |
7 | ▼1 | Wiing Wiing | hyukoh | 3,900 | 0 | 154 | 0 | 4,054 |
8 | ▼1 | Heart Attack | AOA | 2,014 | 1,065 | 690 | 8 | 3,777 |
9 | ▼6 | Sweet Girl | B1A4 | 1,216 | 1,425 | 72 | 1,000 | 3,713 |
10 | ▲14 | Um Oh Ah Yeh | MAMAMOO | 1,971 | 1,365 | 312 | 0 | 3,648 |
11 | ▲1 | Remember | Apink | 2,258 | 1,185 | 112 | 29 | 3,584 |
12 | ▼7 | Zutter (GD & TOP) | BIGBANG | 3,272 | 0 | 101 | 145 | 3,518 |
13 | ▼4 | Me Gustas Tu | Gfriend | 1,975 | 1,380 | 0 | 50 | 3,405 |
14 | ▼6 | Bang Bang Bang | BIGBANG | 2,416 | 795 | 0 | 59 | 3,270 |
15 | ▼4 | Yanghwa Bridge | Zion.T | 3,128 | 0 | 0 | 0 | 3,128 |
16 | ▼1 | Yey | BEAST | 1,444 | 1,140 | 407 | 110 | 3,101 |
17 | NEW | Because I'm The Best | Hyuna feat. Jung Ilhoon of BTOB | 1,799 | 0 | 1,000 | 14 | 2,813 |
18 | ▼4 | Just Right | GOT7 | 0 | 1,470 | 574 | 604 | 2,648 |
19 | ▼1 | Comes and Goes | hyukoh | 2,581 | 0 | 0 | 0 | 2,581 |
20 | ▼10 | Rubber | Primary | 1,530 | 1,035 | 0 | 0 | 2,565 |
Congratulations SG WANNA BE for your first win on the charts and first win for "HEART BEATING".
No comments:
Post a Comment