Date: October 3, 2015
Range: September 20 ~ September 26, 2015
Range: September 20 ~ September 26, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | NEW | Get Some Air | Gary feat. Miwoo | 6,480 | 1,470 | 0 | 1 | 7,951 |
2 | NEW | Ordinary Love | Park Kyung (Block B) feat. Park Boram | 5,410 | 0 | 616 | 58 | 6,084 |
3 | NEW | Lean On Me | Soyou & Kwon Jeong Yeol | 5,696 | 0 | 165 | 48 | 5,909 |
4 | ▼3 | My Type | iKON | 4,573 | 0 | 165 | 252 | 4,990 |
5 | NEW | Love Again | Im Chang Jung | 3,071 | 1,395 | 149 | 0 | 4,615 |
6 | ▼3 | Dumb Dumb | Red Velvet | 2,734 | 1,230 | 165 | 254 | 4,383 |
7 | ▼3 | Cinderella | CNBLUE | 884 | 1,500 | 957 | 253 | 3,594 |
8 | ▲2 | Mansae | SEVENTEEN | 0 | 1,485 | 1,000 | 933 | 3,418 |
9 | ▼7 | It Happens To Be That Way | Fly To The Sky | 2,368 | 930 | 0 | 1 | 3,299 |
10 | NEW | Coffee | Yoo Jae Hwan & Lim Kim | 3,221 | 0 | 0 | 0 | 3,221 |
11 | ▼4 | Let's Not Fall In Love | BIGBANG | 1,784 | 1,170 | 0 | 5 | 2,959 |
12 | ▼7 | Lion Heart | Girls' Generation | 2,480 | 0 | 0 | 168 | 2,648 |
13 | ▬ | Heart Attack | AOA | 1,018 | 975 | 469 | 3 | 2,465 |
14 | ▼5 | Heart Beating | SG Wanna Be | 1,325 | 1,050 | 57 | 0 | 2,432 |
15 | ▼1 | Rush | MONSTA X | 0 | 1,440 | 90 | 899 | 2,429 |
16 | ▲5 | Loser | BIGBANG | 712 | 645 | 64 | 1,000 | 2,421 |
17 | ▼6 | End of a Day | Jonghyun (SHINee) | 880 | 1,365 | 0 | 4 | 2,249 |
18 | ▬ | Bang Bang Bang | BIGBANG | 1,341 | 705 | 0 | 33 | 2,079 |
19 | ▼13 | Me Gustas Tu | Gfriend | 1,973 | 0 | 0 | 12 | 1,985 |
20 | ▼1 | Because I'm The Best | Hyuna feat. Jung Ilhoon of BTOB | 939 | 0 | 943 | 40 | 1,922 |
Congratulations GARY for your first win on the charts and first win for "GET SOME AIR"!
No comments:
Post a Comment