Date: November 7, 2015
Range: October 26 ~ October 31, 2015
Range: October 26 ~ October 31, 2015
| RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
| 1 | ▲2 | Twenty Three | IU | 6,351 | 1,485 | 71 | 27 | 7,934 |
| 2 | NEW | 4 Walls | f(x) | 5,005 | 1,500 | 106 | 860 | 7,471 |
| 3 | ▼2 | I | Taeyeon (Girls' Generation) | 3,843 | 1,440 | 0 | 172 | 5,455 |
| 4 | ▼2 | Love Again | Im Chang Jung | 3,567 | 600 | 938 | 1 | 5,106 |
| 5 | NEW | The Shower | IU | 4,772 | 0 | 0 | 7 | 4,779 |
| 6 | ▲6 | Like Ooh Ahh | TWICE | 1,661 | 1,455 | 118 | 10 | 3,244 |
| 7 | ▲4 | Get Some Air | Gary feat. Miwoo | 2,008 | 1,080 | 0 | 0 | 3,088 |
| 8 | ▬ | If You Do | GOT7 | 0 | 1,425 | 932 | 671 | 3,028 |
| 9 | ▲12 | My Type | iKON | 1,837 | 1,155 | 0 | 32 | 3,024 |
| 10 | ▼3 | No Make Up - ZT | Zion.T | 2,999 | 0 | 0 | 16 | 3,015 |
| 11 | ▲2 | Mansae | SEVENTEEN | 0 | 1,470 | 1,000 | 433 | 2,903 |
| 12 | ▲7 | Ah Choo | LOVELYZ | 831 | 1,380 | 213 | 8 | 2,432 |
| 13 | ▲27 | Let's Not Fall In Love | BIGBANG | 1,035 | 1,260 | 0 | 1 | 2,296 |
| 14 | NEW | 247 (Two Four Seven) | Junggigo | 2,056 | 0 | 73 | 39 | 2,168 |
| 15 | ▲10 | Closer | Oh My Girl | 0 | 1,290 | 76 | 768 | 2,134 |
| 16 | HOT | Sweet Girl | B1A4 | 0 | 1,410 | 0 | 718 | 2,128 |
| 17 | ▼1 | Lean On Me | Soyou & Kwon Jeong Yeol | 2,038 | 0 | 78 | 3 | 2,119 |
| 18 | ▼13 | A Million Pieces | Kyuhyun (Super Junior) | 1,789 | 0 | 101 | 161 | 2,051 |
| 19 | ▼10 | Way Back Home | BTOB | 932 | 810 | 251 | 47 | 2,040 |
| 20 | ▼10 | Mind Your Own Business | Ailee | 1,434 | 585 | 0 | 10 | 2,029 |
Congratulations IU for your first win on the charts and first win for "Twenty Three"!
No comments:
Post a Comment