Date: December 19, 2015
Range: December 6 ~ 12, 2015
Range: December 6 ~ 12, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | NEW | Eureka | Zico feat. Zion.T | 5,699 | 1,440 | 317 | 45 | 7,501 |
2 | NEW | Sing for You | EXO | 3,671 | 1,500 | 430 | 1,000 | 6,601 |
3 | NEW | Melody of the Night | Brown Eyed Soul | 4,442 | 1,425 | 0 | 0 | 5,867 |
4 | ▼1 | Dear Santa | Girls' Generation - TaeTiSeo | 3,467 | 1,455 | 0 | 713 | 5,635 |
5 | ▼4 | DADDY | PSY | 5,238 | 0 | 74 | 202 | 5,514 |
6 | ▼4 | RUN | Bangtan Sonyeondan (BTS) | 1,489 | 1,470 | 982 | 685 | 4,626 |
7 | NEW | NAPAL BAJI | PSY | 4,366 | 0 | 0 | 134 | 4,500 |
8 | NEW | A Funny but Sad Day | god | 2,698 | 1,380 | 86 | 0 | 4,164 |
9 | ▼5 | Hot Pink | EXID | 2,020 | 0 | 1,000 | 835 | 3,855 |
10 | ▼3 | I | Taeyeon (Girls' Generation) | 1,623 | 990 | 0 | 826 | 3,439 |
11 | NEW | For You | LOVELYZ | 1,523 | 1,410 | 274 | 19 | 3,226 |
12 | ▼6 | Like Ooh Ahh | TWICE | 1,799 | 1,290 | 0 | 6 | 3,095 |
13 | ▼5 | The Great Dipper | Roy Kim | 1,806 | 1,065 | 90 | 24 | 2,985 |
14 | ▼3 | Love Again | Im Chang Jung | 2,487 | 0 | 236 | 0 | 2,723 |
15 | ▼1 | Boys and Girls | Zico | 2,144 | 0 | 342 | 139 | 2,625 |
16 | ▼6 | Twenty Three | IU | 1,546 | 1,005 | 0 | 7 | 2,558 |
17 | ▼8 | Sour Grapes | San E & Mad Clown | 2,366 | 0 | 150 | 1 | 2,517 |
18 | ▼5 | 4 Walls | f(x) | 1,065 | 525 | 0 | 853 | 2,443 |
19 | ▼14 | Across the Universe | Baek Ye Rin (15&) | 2,430 | 0 | 0 | 1 | 2,431 |
20 | ▼8 | Insensible | Lee Hong Ki (FT Island) | 330 | 1,320 | 85 | 637 | 2,372 |
No comments:
Post a Comment