Sunday, May 01, 2016

PASTEL APPLE LIME MONTHLY K-CHART: February 2016

PASTEL APPLE LIME MONTHLY K-CHART
FEBRUARY 2016

RANGE: January 24, 2016 - February 20, 2016

TOP 20:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) ALBUM SCORE (15%) SOCIAL CHART (10%) TWITTER HASHTAG (10%)  GRAND TOTAL 
1 Rough GFRIEND 6,500 1,277 419 345 8,541
2 I Am You, You Are Me Zico 5,511 430 823 9 6,773
3 No Matter Where MC The Max 4,764 575 189 0 5,528
4 Sentimental WINNER 2,562 1,136 193 1,000 4,891
5 Rain Taeyeon (Girls' Generation) 3,755 0 95 765 4,615
6 Don't Forget Crush feat. Taeyeon 4,047 0 0 6 4,053
7 Dream Suzy and Baekhyun 3,107 0 725 24 3,856
8 Hate 4MINUTE 1,386 928 1,000 438 3,752
9 Like Ooh Ahh TWICE 2,460 1,036 158 84 3,738
10 The Little Prince Ryeowook (Super Junior) 1,668 967 502 495 3,632
11 I Taeyeon (Girls' Generation) 1,308 1,159 138 683 3,288
12 I Miss You MAMAMOO 2,924.8 0.0 0.0 5.8 2,930.6
13 RUN Bangtan Sonyeondan (BTS) 792.5 1,500.0 437.2 200.6 2,930.3
14 Me Gustas Tu GFRIEND 1,987 733 113 90 2,923
15 Love Again Im Chang Jung 2,343 0 173 0 2,516
16 Dumb and Dumber iKON 995 1,381 44 77 2,497
17 Eureka Zico feat. Zion.T 1,660 656 72 2 2,390
18 Baby Baby WINNER 1,802 0 58 475 2,335
19 Twenty Three IU 1,260 1,040 0 29 2,329
20 You Call It Romance K.will 2,224 0 43 1 2,268

TOP  21-50

21 Ah Choo LOVELYZ
22 Warning Sign TEEN TOP
23 Lonely Night Gary
24 Sing for You EXO
25 Boys and Girls Zico feat. Babylon
26 Bang Bang Bang BIGBANG
27 Hot Pink EXID
28 I'm Jelly, Baby AOA Cream
29 What Whould Have Been Kim Na Young
30 My Type iKON
31 DADDY PSY
32 Medicine Baek Ji Young
33 It Was Love Zico feat. Luna
34 Taller Than You MAMAMOO
35 Across The Universe Baek Yerin
36 NAPAL BAJI PSY
37 We Should've Been Friends Gummy
38 Sour Grapes San E and Mad Clown
39 This Love Yoon Mirae
40 No Make Up Zion.T
41 Love You More Kim Jaejoong
42 Heart Attack AOA
43 I'm Going To The Military Lee Seung Gi
44 UUU Jung In
45 WHOO Rainbow
46 what2do Dean
47 Whatever Yoo Seung Woo
48 Cider Yezi (FIESTAR)
49 Overcome NU'EST
50 Again Turbo

No comments:

Post a Comment