Friday, October 21, 2016

PASTEL APPLE LIME WEEKLY K-CHART: July 2016, Week 1

Date: July 02, 2016

 PASTEL APPLE LIME WEEKLY CHARTS (파스텔 애플 라임 K-차트) 
RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) ALBUM SCORE (15%) SOCIAL CHART (10%) SNS SCORE (10%)  GRAND TOTAL 
1 NEW I Like That SISTAR 6,500 1,470 1,000 754 9,724
2 Cheer Up TWICE 4,011 1,440 593 138 6,182
3 NEW Bye Bye My Blue Baek Ye Rin 5,500 0 0 52 5,552
4 ▼3 Monster EXO 2,866 1,500 264 729 5,359
5 I Don't Love You Urban Zakapa 3,912 630 102 12 4,656
6 Sugar and Me San E and Raina 3,777 0 156 17 3,950
7 NEW Starlight Taeyeon (Girls' Generation) feat. DEAN 2,767 0 0 983 3,750
8 ▼4 L.I.E. EXID 2,069 0 330 846 3,245
9 ▼6 Good Loco, Gray 3,030 0 114 51 3,195
10 ▼2 So So Baek Ah Yeon 3,048 0 0 16 3,064
11 ▼4 Fire Bangtan Sonyeondan (BTS) 995 1,395 436 233 3,059
12 D (Half Moon) Dean feat. Gaeko 2,005 810 30 8 2,853
13 ▼4 No Matter What BoA, Beenzino 2,765 0 0 22 2,787
14 ▼1 Hopefully Sky Jung Eun Ji (A Pink) 2,608 0 104 17 2,729
15 ▲4 RE: BYE Akdong Musician 1,644 1,065 0 18 2,727
16 ▼2 Inferiority Complex Park Kyung feat. Eunha of GFRIEND 2,334 0 140 15 2,489
17 ▲1 Dream Girls I.O.I 1,182 1,125 110 57 2,474
18 ▲5 Rough GFRIEND 1,406 690 0 145 2,241
19 ▲8 Stalker U-KISS 0 1,350 29 795 2,174
20 ▲2 Windy Day OH MY GIRL 0 1,380 60 695 2,135

No comments:

Post a Comment