Date: March 21, 2015
Range: March 8-14, 2015
Range: March 8-14, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▲2 | Sniper | SHINHWA | 2,324 | 1,920 | 1,500 | 26 | 5,770 |
2 | ▼1 | Love Mash | MC Mong | 4,067 | 1,600 | 0 | 20 | 5,687 |
3 | ▲1 | Crazy | 4Minute | 2,368 | 1,440 | 1,082 | 147 | 5,037 |
4 | ▲1 | Love Equation | VIXX | 1,631 | 1,960 | 936 | 419 | 4,946 |
5 | ▲13 | Growing Pains | Super Junior's D & E | 1,251 | 2,000 | 0 | 1,500 | 4,751 |
6 | ▼4 | Flower | XIA (Kim Junsu) - JYJ | 1,775 | 1,940 | 299 | 493 | 4,507 |
7 | NEW | So What | Beenzino | 4,005 | 0 | 81 | 5 | 4,091 |
8 | NEW | Bounce | BOYFRIEND | 617 | 1,980 | 470 | 953 | 4,020 |
9 | NEW | Apple | Ga In | 3,981 | 0 | 0 | 24 | 4,005 |
10 | ▲11 | Cherry Blossom Ending | Busker Busker | 2,488 | 1,020 | 99 | 0 | 3,607 |
11 | ▼5 | Hi | LOVELYZ | 1,472 | 1,840 | 119 | 39 | 3,470 |
12 | ▼5 | You From The Same Time | Naul | 3,090 | 0 | 162 | 0 | 3,252 |
13 | ▼5 | LUV | A Pink | 1,212 | 1,800 | 53 | 10 | 3,075 |
14 | ▼3 | Up and Down | EXID | 2,200 | 0 | 816 | 4 | 3,020 |
15 | ▲12 | Is You | Geeks | 2,884 | 0 | 0 | 0 | 2,884 |
16 | ▼7 | Love Killer | Niel (TEENTOP) | 879 | 1,780 | 176 | 8 | 2,843 |
17 | NEW | Paradise Lost | Ga In | 2,761 | 0 | 0 | 55 | 2,816 |
18 | NEW | Someday | V.O.S. | 1,050 | 1,720 | 0 | 2 | 2,772 |
19 | ▲18 | Drama | Nine Muses | 833 | 1,580 | 0 | 15 | 2,428 |
20 | ▼8 | At Gwanghwamun | Kyuhyun | 1,219 | 1,180 | 0 | 6 | 2,405 |
Congratulations, Shinhwa, for your first win on charts and first win for "Sniper"!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment