Date: March 28, 2015
Range: March 15-21, 2015
Range: March 15-21, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | NEW | Ice Cream Cake | Red Velvet | 3,172 | 2,000 | 129 | 637 | 5,938 |
2 | ▲7 | Apple | Ga In | 3,953 | 1,920 | 0 | 3 | 5,876 |
3 | NEW | Snow of April | Huh Gak | 4,904 | 0 | 0 | 0 | 4,904 |
4 | ▼3 | Sniper | SHINHWA | 1,766 | 1,480 | 1,500 | 40 | 4,786 |
5 | ▼2 | Crazy | 4Minute | 1,862 | 1,680 | 1,057 | 25 | 4,624 |
6 | NEW | I Am A Woman, Too | Minah (Girl's Day) | 2,265 | 1,980 | 305 | 5 | 4,555 |
7 | ▼3 | Love Equation | VIXX | 1,055 | 1,960 | 794 | 52 | 3,861 |
8 | NEW | Two Lovers | Davichi feat. Mad Clown | 3,642 | 0 | 150 | 0 | 3,792 |
9 | ▼1 | Bounce | BOYFRIEND | 0 | 1,900 | 952 | 744 | 3,596 |
10 | ▲1 | Hi | LOVELYZ | 1,317 | 1,840 | 105 | 27 | 3,289 |
11 | ▼5 | Flower | XIA (Kim Junsu) - JYJ | 1,076 | 1,700 | 217 | 294 | 3,287 |
12 | ▼2 | Cherry Blossom Ending | Busker Busker | 2,222 | 860 | 152 | 0 | 3,234 |
13 | NEW | Hello Happy | MFBTY (Yoon Mirae, Tiger JK, Bizzy) | 1,159 | 1,820 | 69 | 11 | 3,059 |
14 | ▼2 | You From The Same Time | Naul | 2,781 | 0 | 148 | 0 | 2,929 |
15 | NEW | Pepe | CLC | 130 | 1,800 | 406 | 559 | 2,895 |
16 | ▲17 | Glass Bead | Gfriend | 1,371 | 1,520 | 0 | 3 | 2,894 |
17 | ▼15 | Love Mash | MC Mong | 2,866 | 0 | 0 | 0 | 2,866 |
18 | ▼5 | LUV | A Pink | 1,197 | 1,640 | 0 | 9 | 2,846 |
19 | ▼2 | Paradise Lost | Ga In | 2,730 | 0 | 0 | 8 | 2,738 |
20 | ▼6 | Up and Down | EXID | 1,886 | 0 | 705 | 1 | 2,592 |
Congratulations, RED VELVET, for your first win on charts and first win for "Ice Cream Cake"!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment