Date: April 11, 2015
Range: March 29 - April 4, 2015
Range: March 29 - April 4, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▲5 | Call Me Baby | EXO | 3,435 | 2,000 | 897 | 1,500 | 7,832 |
2 | NEW | Only You | miss A | 4,990 | 1,960 | 157 | 335 | 7,442 |
3 | ▼2 | Ice Cream Cake | Red Velvet | 2,123 | 1,900 | 0 | 290 | 4,313 |
4 | ▼2 | Growing | K.will | 2,216 | 1,760 | 98 | 3 | 4,077 |
5 | ▼1 | Pray | FT Island | 0 | 1,880 | 344 | 922 | 3,146 |
6 | ▲13 | Crazy | 4Minute | 770 | 660 | 1,500 | 67 | 2,997 |
7 | ▲7 | FM | Crayon Pop | 728 | 1,680 | 506 | 42 | 2,956 |
8 | ▲4 | Hi | LOVELYZ | 965 | 1,860 | 92 | 13 | 2,930 |
9 | ▼1 | Cherry Blossom Ending | Busker Busker | 1,909 | 700 | 309 | 0 | 2,918 |
10 | ▼7 | Two Lovers | Davichi feat. Mad Clown | 2,435 | 0 | 379 | 0 | 2,814 |
11 | ▲2 | Love Equation | VIXX | 287 | 1,920 | 254 | 58 | 2,519 |
12 | ▲4 | Pepe | CLC | 0 | 1,460 | 389 | 558 | 2,407 |
13 | ▲2 | Bounce | BOYFRIEND | 0.0 | 1,800.0 | 238.3 | 354.8 | 2,393.1 |
14 | ▼9 | Snow of April | Huh Gak | 2,392.8 | 0.0 | 0.0 | 0.0 | 2,392.8 |
15 | ▲5 | Up and Down | EXID | 1,206 | 0 | 1,056 | 1 | 2,263 |
16 | ▲7 | LUV | A Pink | 606 | 1,500 | 0 | 22 | 2,128 |
17 | NEW | Dessert | Park Si Hwan | 180 | 1,940 | 0 | 3 | 2,123 |
18 | ▼7 | Garosugil at Dawn | Baek Ji Young & Song Yoo Bin | 1,821 | 0 | 187 | 2 | 2,010 |
19 | ▲11 | Flower | XIA (Kim Junsu) - JYJ | 354 | 1,120 | 185 | 201 | 1,860 |
20 | ▲9 | Growing Pains | Super Junior - DnE | 0 | 1,820 | 0 | 21 | 1,841 |
Congratulations EXO for your first win on the charts and your first win for "Call Me Baby"!
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment