Date: April 18, 2015
Range: April 5-11, 2015
Range: April 5-11, 2015
| RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
| 1 | ▬ | Call Me Baby | EXO | 2,794 | 2,000 | 1,496 | 1,500 | 7,790 |
| 2 | ▬ | Only You | miss A | 4,275 | 1,840 | 0 | 275 | 6,390 |
| 3 | NEW | Shine Your Light | Park Hyo Shin | 4,297 | 0 | 0 | 2 | 4,299 |
| 4 | NEW | Spring Breeze | Lee MoonSae feat. Naul | 2,369 | 1,920 | 0 | 0 | 4,289 |
| 5 | ▼2 | Ice Cream Cake | Red Velvet | 1,977 | 1,880 | 0 | 350 | 4,207 |
| 6 | ▼2 | Growing | K.will | 2,108 | 1,140 | 0 | 7 | 3,255 |
| 7 | ▼1 | Crazy | 4Minute | 714 | 820 | 1,500 | 86 | 3,120 |
| 8 | ▼3 | Pray | FT Island | 0 | 1,940 | 240 | 854 | 3,034 |
| 9 | ▬ | Cherry Blossom Ending | Busker Busker | 1,821 | 780 | 354 | 0 | 2,955 |
| 10 | ▬ | Two Lovers | Davichi feat. Mad Clown | 2,218 | 0 | 449 | 2 | 2,669 |
| 11 | ▲4 | Up and Down | EXID | 1,212 | 0 | 1,050 | 7 | 2,269 |
| 12 | ▲2 | Snow of April | Huh Gak | 2,239 | 0 | 0 | 0 | 2,239 |
| 13 | ▼2 | Love Equation | VIXX | 0 | 1,900 | 252 | 81 | 2,233 |
| 14 | ▲2 | LUV | A Pink | 590 | 1,580 | 0 | 18 | 2,188 |
| 15 | ▲4 | Flower | XIA (Kim Junsu) - JYJ | 263 | 1,200 | 161 | 553 | 2,177 |
| 16 | ▲14 | Like A Cat | AOA | 567 | 960 | 549 | 9 | 2,085 |
| 17 | ▼9 | Hi | LOVELYZ | 800 | 1,160 | 91 | 31 | 2,082 |
| 18 | ▬ | Garosugil at Dawn | Baek Ji Young & Song Yoo Bin | 1,758 | 0 | 223 | 2 | 1,983 |
| 19 | NEW | See You | Primary feat. BSK & Gaeko | 1,926 | 0 | 0 | 6 | 1,932 |
| 20 | ▬ | Growing Pains | Super Junior - DnE | 0 | 1,820 | 0 | 15 | 1,835 |
Congratulations EXO for your second win on the charts and your second win for "Call Me Baby"!
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment