Date: April 25, 2015
Range: April 12-18, 2015
Range: April 12-18, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | NEW | Ah Yeah | EXID | 3,574 | 1,920 | 1,500 | 406 | 7,400 |
2 | ▼1 | Call Me Baby | EXO | 2,261 | 2,000 | 1,453 | 1,500 | 7,214 |
3 | ▼1 | Only You | miss A | 3,250 | 1,760 | 77 | 130 | 5,217 |
4 | NEW | Who's Your Mama | JYP (Park Jin Young) feat. Jessi | 4,995 | 0 | 0 | 4 | 4,999 |
5 | NEW | Zero for Conduct | Block B - Bastarz | 2,139 | 1,960 | 436 | 112 | 4,647 |
6 | NEW | Joker | Dal Shabet | 1,096 | 1,860 | 365 | 223 | 3,544 |
7 | ▼2 | Ice Cream Cake | Red Velvet | 1,519 | 1,840 | 0 | 103 | 3,462 |
8 | ▼4 | Spring Breeze | Lee MoonSae feat. Naul | 1,712 | 1,700 | 0 | 0 | 3,412 |
9 | NEW | Tell Me One More Time | Jinusean | 2,925 | 0 | 0 | 264 | 3,189 |
10 | ▼2 | Pray | FT Island | 0 | 1,900 | 61 | 975 | 2,936 |
11 | NEW | Spring Love | Niel feat. Juniel | 839 | 1,940 | 110 | 26 | 2,915 |
12 | ▲7 | See You | Primary feat. BSK & Gaeko | 2,303 | 0 | 0 | 0 | 2,303 |
13 | ▲34 | Pepe | CLC | 0 | 1,780 | 58 | 409 | 2,247 |
14 | ▼7 | Crazy | 4Minute | 548 | 1,220 | 389 | 44 | 2,201 |
15 | ▲26 | Bounce | BOYFRIEND | 0 | 1,660 | 0 | 509 | 2,169 |
16 | ▼13 | Shine Your Light | Park Hyo Shin | 2,019 | 0 | 113 | 1 | 2,133 |
17 | ▼7 | Two Lovers | Davichi feat. Mad Clown | 1,928 | 0 | 122 | 0 | 2,050 |
18 | NEW | Play With Me | Cross Gene | 0 | 1,880 | 74 | 7 | 1,961 |
19 | ▼5 | LUV | A Pink | 476 | 1,340 | 0 | 21 | 1,837 |
20 | ▼8 | Snow of April | Huh Gak | 1,835 | 0 | 0 | 0 | 1,835 |
Congratulations EXID for your first win on the charts and your first win for "Ah Yeah"!
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment