Date: May 2, 2015
Range: April 19-25, 2015
Range: April 19-25, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | ▬ | Ah Yeah | EXID | 3,876 | 1,820 | 1,500 | 493 | 7,689 |
2 | ▬ | Call Me Baby | EXO | 2,431 | 2,000 | 1,384 | 1,500 | 7,315 |
3 | ▲2 | Zero for Conduct | Block B - Bastarz | 2,423 | 1,920 | 240 | 111 | 4,694 |
4 | ▬ | Who's Your Mama | JYP (Park Jin Young) feat. Jessi | 4,194 | 0 | 0 | 1 | 4,195 |
5 | NEW | Me You | San E feat. Baek Ye Rin of 15& | 3,867 | 0 | 0 | 97 | 3,964 |
6 | NEW | CelePretty | Park Boram | 1,962 | 1,740 | 170 | 29 | 3,901 |
7 | ▼1 | Joker | Dal Shabet | 1,087 | 1,760 | 827 | 167 | 3,841 |
8 | ▲26 | The Only Thing I Can Do | Gummy | 2,138 | 1,700 | 0 | 0 | 3,838 |
9 | ▼6 | Only You | miss A | 3,374 | 0 | 0 | 64 | 3,438 |
10 | ▼3 | Ice Cream Cake | Red Velvet | 1,752 | 1,420 | 0 | 148 | 3,320 |
11 | ▼3 | Spring Breeze | Lee MoonSae feat. Naul | 1,639 | 1,600 | 0 | 0 | 3,239 |
12 | ▼3 | Tell Me One More Time | Jinusean | 3,195 | 0 | 0 | 34 | 3,229 |
13 | NEW | Cupid | Oh My Girl | 514 | 1,900 | 55 | 575 | 3,044 |
14 | NEW | I Wish | M & D (Heechul and Jungmo) | 0 | 1,980 | 0 | 753 | 2,733 |
15 | ▼5 | Pray | FT Island | 0 | 1,840 | 76 | 553 | 2,469 |
16 | ▲1 | Two Lovers | Davichi feat. Mad Clown | 2,237 | 0 | 202 | 1 | 2,440 |
17 | ▼2 | Bounce | BOYFRIEND | 0 | 1,620 | 88 | 667 | 2,375 |
18 | ▼5 | Pepe | CLC | 0 | 1,380 | 152 | 682 | 2,214 |
19 | ▲24 | Hi | LOVELYZ | 802 | 1,320 | 0 | 66 | 2,188 |
20 | ▬ | Snow of April | Huh Gak | 2,140 | 0 | 0 | 0 | 2,140 |
Congratulations EXID for your second win on the charts and your second win for "Ah Yeah"!
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment