Date: May 9, 2015
Range: April 26 ~ May 2, 2015
Range: April 26 ~ May 2, 2015
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (50%) | ALBUM SCORE (20%) | SOCIAL CHART (15%) | TWITTER HASHTAG (15%) | GRAND TOTAL | |
1 | NEW | Loser | BIGBANG | 3,949 | 2,000 | 0 | 1,078 | 7,027 |
2 | ▬ | Call Me Baby | EXO | 1,827 | 1,960 | 1,312 | 1,500 | 6,599 |
3 | ▼2 | Ah Yeah | EXID | 3,013 | 1,860 | 1,500 | 25 | 6,398 |
4 | ▲1 | Me You | San E feat. Baek Ye Rin of 15& | 4,163 | 1,680 | 0 | 2 | 5,845 |
5 | NEW | I Need U | Bangtan Boys | 1,811 | 1,980 | 998 | 436 | 5,225 |
6 | NEW | Bae Bae | BIGBANG | 3,306 | 0 | 0 | 683 | 3,989 |
7 | ▼4 | Zero for Conduct | Block B - Bastarz | 1,858 | 1,900 | 191 | 0 | 3,949 |
8 | ▲1 | Only You | miss A | 2,666 | 1,200 | 0 | 8 | 3,874 |
9 | ▼3 | CelePretty | Park Boram | 2,642 | 0 | 488 | 3 | 3,133 |
10 | ▼6 | Who's Your Mama | JYP (Park Jin Young) feat. Jessi | 3,009 | 0 | 0 | 0 | 3,009 |
11 | ▼1 | Ice Cream Cake | Red Velvet | 1,328 | 1,560 | 0 | 31 | 2,919 |
12 | ▼1 | Spring Breeze | Lee MoonSae feat. Naul | 1,261 | 1,640 | 0 | 0 | 2,901 |
13 | ▲17 | Awoo | Lim Kim | 1,036 | 1,700 | 0 | 1 | 2,737 |
14 | ▼7 | Joker | Dal Shabet | 524 | 1,540 | 448 | 18 | 2,530 |
15 | ▼3 | Tell Me One More Time | Jinusean | 2,359 | 0 | 0 | 46 | 2,405 |
16 | NEW | EOEO | UNIQ | 0 | 1,880 | 222 | 252 | 2,354 |
17 | ▼1 | Two Lovers | Davichi feat. Mad Clown | 2,004 | 0 | 234 | 0 | 2,238 |
18 | ▼4 | I Wish | M & D (Heechul and Jungmo) | 0 | 1,920 | 0 | 89 | 2,009 |
19 | ▲1 | Snow of April | Huh Gak | 1,806 | 0 | 0 | 0 | 1,806 |
20 | NEW | Out | MR. MR. | 0 | 1,740 | 0 | 8 | 1,748 |
Congratulations BIGBANG for your first win on the charts and your first win for "Loser".
The chart was based on Gaon Official Charts!
The chart was based on Gaon Official Charts!
No comments:
Post a Comment