Date: July 4, 2015
Range: June 21~ 27, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: June 21~ 27, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | NEW | Shake It | SISTAR | 6,500 | 1,470 | 585 | 427 | 8,982 |
2 | NEW | Heart Attack | AOA | 5,513 | 1,485 | 1,000 | 191 | 8,189 |
3 | ▼1 | Bang Bang Bang | BIGBANG | 3,904 | 1,320 | 29 | 707 | 5,960 |
4 | ▼3 | Love Me Right | EXO | 3,091 | 1,140 | 519 | 1,000 | 5,750 |
5 | ▲2 | Um Oh Ah Yeh | MAMAMOO | 4,435 | 825 | 315 | 4 | 5,579 |
6 | ▼2 | Shouldn't Have | Baek Ah Yeon | 4,456 | 0 | 0 | 6 | 4,462 |
7 | NEW | ah-ah | TEENTOP | 1,793 | 1,500 | 450 | 54 | 3,797 |
8 | ▼5 | My House | 2PM | 1,782 | 1,440 | 440 | 68 | 3,730 |
9 | ▼4 | And Goodbye | Lee Seung Gi | 2,266 | 1,365 | 0 | 0 | 3,631 |
10 | NEW | Dope | Bangtan Boys | 513 | 1,260 | 838 | 564 | 3,175 |
11 | ▼3 | View | SHINee | 1,638 | 1,110 | 30 | 50 | 2,828 |
12 | ▬ | Heart | IU | 2,700 | 0 | 0 | 1 | 2,701 |
13 | ▼4 | Loser | BIGBANG | 2,075 | 135 | 0 | 325 | 2,535 |
14 | NEW | 111 Percent (111%) | Dok2 | 1,133 | 1,380 | 0 | 0 | 2,513 |
15 | ▲14 | My Everything | Bumkey | 2,383 | 0 | 0 | 0 | 2,383 |
16 | ▼10 | Ah Yeah | EXID | 1,186 | 885 | 222 | 4 | 2,297 |
17 | ▼7 | We Like 2 Party | BIGBANG | 2,191 | 0 | 0 | 72 | 2,263 |
18 | ▲1 | I Need U | Bangtan Boys | 737 | 1,260 | 37 | 158 | 2,192 |
19 | NEW | Blanket Kick | 4men | 874 | 1,215 | 0 | 0 | 2,089 |
20 | NEW | Don't Be Such A Baby | SISTAR | 1,805 | 0 | 0 | 0 | 1,805 |
Congratulations SISTAR for your fourth win on the charts and first win for "Shake It."
No comments:
Post a Comment