Date: July 11, 2015
Range: June 28 ~ July 4, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: June 28 ~ July 4, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | ▬ | Shake It | SISTAR | 5,152 | 1,305 | 297 | 548 | 7,302 |
2 | ▬ | Heart Attack | AOA | 4,160 | 1,380 | 1,000 | 58 | 6,598 |
3 | NEW | If You | BIGBANG | 5,692 | 0 | 0 | 710 | 6,402 |
4 | NEW | Sober | BIGBANG | 4,944 | 0 | 19 | 1,000 | 5,963 |
5 | NEW | It's Okay | BTOB | 2,728 | 1,500 | 508 | 79 | 4,815 |
6 | ▼1 | Um Oh Ah Yeh | MAMAMOO | 3,053 | 1,335 | 262 | 2 | 4,652 |
7 | ▼3 | Love Me Right | EXO | 2,051 | 1,485 | 239 | 823 | 4,598 |
8 | ▼5 | Bang Bang Bang | BIGBANG | 3,073 | 1,275 | 17 | 202 | 4,567 |
9 | ▼3 | Shouldn't Have | Baek Ah Yeon | 3,471 | 0 | 0 | 1 | 3,472 |
10 | ▬ | Dope | Bangtan Boys | 877 | 1,455 | 554 | 502 | 3,388 |
11 | ▼3 | My House | 2PM | 1,216 | 1,470 | 115 | 29 | 2,830 |
12 | NEW | Hurt Locker | Nine Muses | 830 | 1,440 | 144 | 191 | 2,605 |
13 | ▼4 | And Goodbye | Lee Seung Gi | 1,420 | 1,080 | 0 | 0 | 2,500 |
14 | ▼7 | ah-ah | TEENTOP | 966 | 1,215 | 199 | 54 | 2,434 |
15 | ▲1 | Ah Yeah | EXID | 1,035 | 1,110 | 259 | 3 | 2,407 |
16 | ▼3 | Loser | BIGBANG | 1,768 | 0 | 0 | 606 | 2,374 |
17 | NEW | Johnny | Ailee | 2,299 | 0 | 0 | 2 | 2,301 |
18 | ▼6 | Heart | IU | 2,264 | 0 | 0 | 1 | 2,265 |
19 | ▼1 | I Need U | Bangtan Boys | 658 | 1,455 | 40 | 84 | 2,237 |
20 | ▼3 | We Like 2 Party | BIGBANG | 1,805 | 0 | 0 | 191 | 1,996 |
Congratulations SISTAR for your fifth win on the charts and second win for "Shake It."
No comments:
Post a Comment