Date: August 15, 2015
Range: August 2 ~ 8, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: August 2 ~ 8, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | NEW | I Feel You | Wonder Girls | 5,630 | 1,440 | 0 | 673 | 7,743 |
2 | NEW | Let's Not Fall In Love | BIGBANG | 6,010 | 0 | 59 | 283 | 6,352 |
3 | NEW | Zutter (GD & TOP) | BIGBANG | 5,398 | 0 | 80 | 286 | 5,764 |
4 | ▼3 | Yey | BEAST | 2,184 | 1,470 | 941 | 565 | 5,160 |
5 | ▼3 | Wiing Wiing | hyukoh | 4,418 | 0 | 434 | 0 | 4,852 |
6 | ▼3 | Remember | Apink | 2,854 | 1,395 | 207 | 389 | 4,845 |
7 | NEW | Married to the Music | SHINee | 2,625 | 1,500 | 137 | 473 | 4,735 |
8 | ▼1 | Heart Attack | AOA | 2,511 | 1,185 | 837 | 8 | 4,541 |
9 | ▲11 | Bang Bang Bang | BIGBANG | 2,620 | 1,140 | 0 | 29 | 3,789 |
10 | ▲1 | Shake It | SISTAR | 2,701 | 855 | 178 | 22 | 3,756 |
11 | ▼1 | Just Right | GOT7 | 685 | 1,455 | 599 | 1,000 | 3,739 |
12 | ▼8 | Yanghwa Bridge | Zion.T | 3,529 | 0 | 0 | 0 | 3,529 |
13 | ▼5 | Me Gustas Tu | Gfriend | 1,925 | 1,230 | 59 | 230 | 3,444 |
14 | ▼8 | If You | BIGBANG | 2,231 | 1,125 | 0 | 30 | 3,386 |
15 | ▼10 | Comes and Goes | hyukoh | 3,281 | 0 | 0 | 0 | 3,281 |
16 | ▬ | Devil | Super Junior | 759 | 1,485 | 169 | 804 | 3,217 |
17 | ▼8 | Bad | INFINITE | 1,136 | 1,335 | 337 | 225 | 3,033 |
18 | ▼3 | Party | Girls' Generation | 1,875 | 825 | 0 | 216 | 2,916 |
19 | ▼7 | Um Oh Ah Yeh | MAMAMOO | 2,272 | 0 | 420 | 2 | 2,694 |
20 | ▼7 | Ring My Bell | Girl's Day | 1,653 | 1,005 | 0 | 10 | 2,668 |
Congratulations WONDER GIRLS for your first win on the charts and first win for "I FEEL YOU".
No comments:
Post a Comment