Date: August 8, 2015
Range: July 26 ~ August 1, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: July 26 ~ August 1, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
| RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
| 1 | NEW | Yey | BEAST | 4,829 | 1,500 | 1,000 | 681 | 8,010 |
| 2 | ▲1 | Wiing Wiing | hyukoh | 6,363 | 0 | 289 | 0 | 6,652 |
| 3 | ▼2 | Remember | Apink | 4,066 | 1,455 | 200 | 581 | 6,302 |
| 4 | ▼2 | Yanghwa Bridge | Zion.T | 5,282 | 0 | 0 | 0 | 5,282 |
| 5 | ▬ | Comes and Goes | hyukoh | 4,999 | 0 | 0 | 0 | 4,999 |
| 6 | ▲4 | If You | BIGBANG | 3,104 | 1,380 | 0 | 375 | 4,859 |
| 7 | ▲2 | Heart Attack | AOA | 2,943 | 1,365 | 509 | 12 | 4,829 |
| 8 | ▲18 | Me Gustas Tu | Gfriend | 3,028 | 1,425 | 61 | 79 | 4,593 |
| 9 | ▼3 | Bad | INFINITE | 1,855 | 1,395 | 709 | 408 | 4,367 |
| 10 | ▲4 | Just Right | GOT7 | 1,054 | 1,470 | 459 | 1,000 | 3,983 |
| 11 | ▼4 | Shake It | SISTAR | 3,379 | 420 | 119 | 30 | 3,948 |
| 12 | ▼1 | Um Oh Ah Yeh | MAMAMOO | 2,547 | 810 | 241 | 3 | 3,601 |
| 13 | ▼1 | Ring My Bell | Girl's Day | 2,340 | 1,200 | 29 | 8 | 3,577 |
| 14 | ▲6 | Eat | Zion.T | 3,559 | 0 | 0 | 0 | 3,559 |
| 15 | ▼7 | Party | Girls' Generation | 3,109 | 0 | 28 | 360 | 3,497 |
| 16 | ▼3 | Devil | Super Junior | 1,413 | 1,485 | 70 | 517 | 3,485 |
| 17 | ▼13 | Gotta Go To Work | BEAST | 2,992 | 0 | 468 | 13 | 3,473 |
| 18 | ▲15 | Don't Be Shy | Primary | 3,220 | 0 | 0 | 0 | 3,220 |
| 19 | NEW | You're Beautiful | Yoo Seung Woo | 3,035 | 0 | 70 | 1 | 3,106 |
| 20 | ▼5 | Bang Bang Bang | BIGBANG | 2,997 | 0 | 0 | 73 | 3,070 |
Congratulations BEAST for your third win on the charts and first win for "YEY".
No comments:
Post a Comment