Date: September 12, 2015
Range: August 30 ~ September 05, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: August 30 ~ September 05, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | ▬ | Lion Heart | Girls' Generation | 6,495 | 985 | 452 | 537 | 8,469 |
2 | ▲2 | Let's Not Fall In Love | BIGBANG | 4,571 | 1,364 | 38 | 26 | 5,999 |
3 | ▼1 | Heart Beating | SG Wanna Be | 4,646 | 1,182 | 68 | 0 | 5,896 |
4 | ▼1 | Because I'm The Best | Hyuna feat. Jung Ilhoon of BTOB | 3,466 | 1,030 | 1,000 | 28 | 5,524 |
5 | ▲5 | Bang Bang Bang | BIGBANG | 3,212 | 1,045 | 45 | 39 | 4,341 |
6 | ▼1 | Wiing Wiing | hyukoh | 4,250 | 0 | 59 | 1 | 4,310 |
7 | ▲1 | Me Gustas Tu | Gfriend | 2,637 | 1,258 | 0 | 256 | 4,151 |
8 | ▲8 | I Feel You | Wonder Girls | 2,873 | 955 | 0 | 102 | 3,930 |
9 | ▲5 | Heart Attack | AOA | 2,372 | 1,136 | 304 | 4 | 3,816 |
10 | ▲5 | Remember | Apink | 2,387 | 1,197 | 65 | 52 | 3,701 |
11 | ▼5 | Simon Dominic | Simon Dominic | 3,575 | 0 | 0 | 17 | 3,592 |
12 | ▬ | Yanghwa Bridge | Zion.T | 3,541 | 0 | 0 | 0 | 3,541 |
13 | ▼4 | Zutter (GD & TOP) | BIGBANG | 3,040 | 0 | 56 | 164 | 3,260 |
14 | ▲8 | If You | BIGBANG | 2,433 | 697 | 0 | 27 | 3,157 |
15 | ▼4 | Sweet Girl | B1A4 | 531 | 1,500 | 111 | 1,000 | 3,142 |
16 | ▼9 | Good Memory | SG Wanna Be | 3,066 | 0 | 50 | 0 | 3,116 |
17 | ▬ | Beautiful Liar | VIXX LR (Leo and Ravi) | 1,256 | 1,485 | 243 | 59 | 3,043 |
18 | ▲1 | Comes and Goes | hyukoh | 2,940 | 0 | 0 | 0 | 2,940 |
19 | ▲21 | Yey | BEAST | 1,298 | 1,288 | 149 | 29 | 2,764 |
20 | ▲1 | Eat | Zion.T | 2,717 | 0 | 0 | 1 | 2,718 |
Congratulations GIRLS' GENERATION for your third win on the charts and second win for "LION HEART"!
No comments:
Post a Comment