Date: September 19, 2015
Range: September 06 ~ September 12, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
Range: September 06 ~ September 12, 2015
CRITERIA:
65% Digital Score
15% Physical Album Score
10% Social Chart Score
10% Twitter Hashtag Score
RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL | |
1 | NEW | Dumb Dumb | Red Velvet | 5,471 | 1,500 | 209 | 279 | 7,459 |
2 | ▼1 | Lion Heart | Girls' Generation | 4,926 | 1,365 | 166 | 404 | 6,861 |
3 | ▲4 | Me Gustas Tu | Gfriend | 3,340 | 1,320 | 78 | 36 | 4,774 |
4 | ▼2 | Let's Not Fall In Love | BIGBANG | 3,205 | 1,395 | 0 | 13 | 4,613 |
5 | NEW | Wow Wow Wow | Junjin (Shinhwa) | 2,222 | 1,455 | 168 | 189 | 4,034 |
6 | ▼3 | Heart Beating | SG Wanna Be | 2,986 | 840 | 68 | 0 | 3,894 |
7 | NEW | Mansae | SEVENTEEN | 370 | 1,485 | 989 | 747 | 3,591 |
8 | ▼3 | Bang Bang Bang | BIGBANG | 2,497 | 825 | 0 | 31 | 3,353 |
9 | ▼5 | Because I'm The Best | Hyuna feat. Jung Ilhoon of BTOB | 2,132 | 0 | 1,000 | 9 | 3,141 |
10 | ▼1 | Heart Attack | AOA | 1,835 | 780 | 426 | 10 | 3,051 |
11 | NEW | Congratulations | DAY6 | 1,102 | 1,425 | 0 | 500 | 3,027 |
12 | ▼6 | Wiing Wiing | hyukoh | 3,023 | 0 | 0 | 0 | 3,023 |
13 | NEW | I'll Smile Even When It Hurts | Ladies' Code | 2,838 | 0 | 0 | 2 | 2,840 |
14 | NEW | Rush | MONSTA X | 0 | 1,470 | 599 | 618 | 2,687 |
15 | ▼5 | Remember | Apink | 1,720 | 870 | 54 | 22 | 2,666 |
16 | ▼4 | Yanghwa Bridge | Zion.T | 2,499 | 0 | 0 | 0 | 2,499 |
17 | ▼6 | Simon Dominic | Simon Dominic | 2,377 | 0 | 0 | 4 | 2,381 |
18 | ▲3 | Um Oh Ah Yeh | MAMAMOO | 1,961 | 0 | 206 | 0 | 2,168 |
19 | ▼6 | Zutter (GD & TOP) | BIGBANG | 2,071 | 0 | 0 | 82 | 2,153 |
20 | ▼2 | Comes and Goes | hyukoh | 2,121 | 0 | 0 | 0 | 2,121 |
Congratulations RED VELVET for your third win on the charts and first win for "DUMB DUMB"!
No comments:
Post a Comment