Date: January 2, 2016
Range: December 20 ~ 26, 2015
Range: December 20 ~ 26, 2015
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | NEW | Again | Turbo | 6,064 | 0 | 1,000 | 5 | 7,069 |
2 | ▬ | Sing for You | EXO | 2,984 | 1,470 | 506 | 286 | 5,246 |
3 | ▲1 | Eureka | Zico feat. Zion.T | 3,444 | 1,455 | 147 | 13 | 5,059 |
4 | NEW | Dumb and Dumber | iKON | 2,554 | 1,500 | 0 | 1,000 | 5,054 |
5 | ▼4 | This Love | Yoon Mirae | 4,957 | 0 | 0 | 2 | 4,959 |
6 | ▼3 | DADDY | PSY | 4,634 | 0 | 224 | 61 | 4,919 |
7 | ▬ | NAPAL BAJI | PSY | 3,853 | 0 | 0 | 72 | 3,925 |
8 | ▲1 | Like Ooh Ahh | TWICE | 2,277 | 1,395 | 64 | 83 | 3,819 |
9 | ▼4 | RUN | Bangtan Sonyeondan (BTS) | 1,266 | 1,485 | 716 | 168 | 3,635 |
10 | ▲8 | I | Taeyeon (Girls' Generation) | 1,826 | 1,410 | 0 | 326 | 3,562 |
11 | ▬ | White | Davichi | 3,488 | 0 | 0 | 2 | 3,490 |
12 | ▬ | Love Again | Im Chang Jung | 2,863 | 0 | 139 | 0 | 3,002 |
13 | ▼3 | Melody of the Night | Brown Eyed Soul | 1,748 | 1,215 | 0 | 0 | 2,963 |
14 | ▼8 | Hot Pink | EXID | 1,983 | 0 | 517 | 411 | 2,911 |
15 | ▼2 | Twenty Three | IU | 1,708 | 1,005 | 0 | 5 | 2,718 |
16 | ▲1 | Boys and Girls | Zico | 2,455 | 0 | 188 | 5 | 2,648 |
17 | ▲19 | Because It's Christmas | Jellyfish Entertainment | 2,444 | 0 | 101 | 0 | 2,545 |
18 | ▲2 | Sour Grapes | San E & Mad Clown | 2,307 | 0 | 84 | 0 | 2,391 |
19 | ▲5 | Across The Universe | Baek Ye Rin | 2,255 | 0 | 0 | 0 | 2,255 |
20 | NEW | Must Have Love | Gain feat. Eric Nam | 2,216 | 0 | 0 | 0 | 2,216 |
No comments:
Post a Comment