Date: January 9, 2016
Range: December 27, 2015 - January 2, 2016
Range: December 27, 2015 - January 2, 2016
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | ▬ | Again | Turbo | 3,252 | 1,470 | 873 | 3 | 5,598 |
2 | NEW | Lonely Night | Gary | 5,515 | 0 | 0 | 11 | 5,526 |
3 | ▼1 | Sing for You | EXO | 2,475 | 1,500 | 221 | 1,000 | 5,196 |
4 | NEW | What Would Have Been | Kim Na Young | 5,098 | 0 | 0 | 0 | 5,098 |
5 | ▲1 | DADDY | PSY | 4,456 | 360 | 95 | 22 | 4,933 |
6 | ▼3 | Eureka | Zico feat. Zion.T | 3,383 | 915 | 209 | 11 | 4,518 |
7 | ▲1 | Like Ooh Ahh | TWICE | 2,840 | 1,395 | 75 | 37 | 4,347 |
8 | ▼4 | Dumb and Dumber | iKON | 2,333 | 1,440 | 0 | 556 | 4,329 |
9 | ▼4 | This Love | Yoon Mirae | 4,026 | 0 | 0 | 1 | 4,027 |
10 | ▼3 | NAPAL BAJI | PSY | 3,897 | 0 | 0 | 8 | 3,905 |
11 | ▼1 | I | Taeyeon (Girls' Generation) | 1,988 | 1,410 | 73 | 409 | 3,880 |
12 | ▼3 | RUN | Bangtan Sonyeondan (BTS) | 1,299 | 1,485 | 840 | 244 | 3,868 |
13 | ▲1 | Hot Pink | EXID | 2,299 | 0 | 1,000 | 95 | 3,394 |
14 | ▲1 | Twenty Three | IU | 2,117 | 1,245 | 0 | 1 | 3,363 |
15 | ▼3 | Love Again | Im Chang Jung | 3,069 | 0 | 259 | 0 | 3,328 |
16 | ▬ | Boys and Girls | Zico | 2,551 | 0 | 348 | 44 | 2,943 |
17 | ▲4 | Dear Santa | Girls' Generation - TaeTiSeo | 1,620 | 1,275 | 0 | 18 | 2,913 |
18 | ▲12 | Ah Choo | LOVELYZ | 1,861 | 765 | 136 | 9 | 2,771 |
19 | ▲7 | Me Gustas Tu | GFRIEND | 2,106 | 450 | 0 | 10 | 2,566 |
20 | ▼7 | Melody of the Night | Brown Eyed Soul | 1,552 | 975 | 0 | 0 | 2,527 |
No comments:
Post a Comment