PASTEL APPLE LIME WEEKLY CHARTS (파스텔 애플 라임 K-차트) | ||||||||
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | NEW | I Am You, You Are Me | Zico | 6,474 | 1,470 | 1,000 | 65 | 9,009 |
2 | NEW | Rough | GFRIEND | 5,791 | 1,485 | 448 | 120 | 7,844 |
3 | ▼1 | Don't Forget | Crush feat. Taeyeon | 4,799 | 0 | 0 | 75 | 4,874 |
4 | NEW | No Matter Where | MC The Max | 3,850 | 0 | 0 | 1 | 3,851 |
5 | ▼4 | Dream | Suzy and Baekhyun | 2,923 | 0 | 750 | 174 | 3,847 |
6 | NEW | The Little Prince | Ryeowook (Super Junior) | 1,464 | 1,500 | 148 | 110 | 3,222 |
7 | ▼3 | Warning Sign | TEEN TOP | 0 | 900 | 888 | 1,000 | 2,788 |
8 | ▲6 | RUN | Bangtan Sonyeondan (BTS) | 607 | 1,455 | 484 | 96 | 2,642 |
9 | ▬ | Dumb and Dumber | iKON | 865 | 1,440 | 155 | 119 | 2,579 |
10 | ▬ | Me Gustas Tu | GFRIEND | 1,355 | 960 | 93 | 55 | 2,463 |
11 | NEW | UUU | Jung In | 1,238 | 1,140 | 0 | 3 | 2,381 |
12 | ▲5 | Eureka | Zico feat. Zion.T | 1,524 | 690 | 111 | 5 | 2,330 |
13 | ▬ | I | Taeyeon (Girls' Generation) | 1,045 | 1,095 | 64 | 68 | 2,272 |
14 | ▼9 | You Call It Romance | K.will | 2,155 | 0 | 104 | 5 | 2,264 |
15 | NEW | I Miss You | MAMAMOO | 2,198 | 0 | 0 | 42 | 2,240 |
16 | ▼13 | Like Ooh Ahh | TWICE | 1,993 | 0 | 116 | 32 | 2,141 |
17 | ▼10 | Lonely Night | Gary | 2,135 | 0 | 0 | 1 | 2,136 |
18 | ▬ | Twenty Three | IU | 1,047 | 1,065 | 0 | 2 | 2,114 |
19 | ▲5 | Bang Bang Bang | BIGBANG | 650 | 1,185 | 163 | 112 | 2,110 |
20 | NEW | Cider | Yezi (FIESTAR) | 717 | 1,230 | 0 | 119 | 2,066 |
For: FEBRUARY 2016, WEEK 1 (Date: February 6, 2016)
Range: January 24 - 30, 2016
No comments:
Post a Comment