Range: February 7 - February 13, 2016
PASTEL APPLE LIME WEEKLY CHARTS (파스텔 애플 라임 K-차트) | ||||||||
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | ▬ | Rough | GFRIEND | 6,429 | 1,365 | 366 | 359 | 8,519 |
2 | ▲2 | Rain | Taeyeon (Girls' Generation) | 4,973 | 0 | 121 | 1,000 | 6,094 |
3 | ▬ | No Matter Where | MC The Max | 4,430 | 795 | 173 | 0 | 5,398 |
4 | ▼2 | Sentimental | WINNER | 2,833 | 1,470 | 171 | 738 | 5,212 |
5 | ▲1 | I Am You, You Are Me | Zico | 4,435 | 45 | 501 | 4 | 4,985 |
6 | ▲2 | Like Ooh Ahh | TWICE | 2,709 | 1,290 | 169 | 114 | 4,282 |
7 | ▼2 | Hate | 4MINUTE | 1,739 | 1,065 | 1,000 | 411 | 4,215 |
8 | ▲6 | The Little Prince | Ryeowook (Super Junior) | 1,627 | 1,440 | 517 | 548 | 4,132 |
9 | ▲6 | Me Gustas Tu | GFRIEND | 2,383 | 1,110 | 85 | 90 | 3,668 |
10 | ▬ | Dream | Suzy and Baekhyun | 3,129 | 0 | 476 | 9 | 3,614 |
11 | ▲1 | I | Taeyeon (Girls' Generation) | 1,439 | 1,095 | 106 | 832 | 3,472 |
12 | ▼3 | Don't Forget | Crush feat. Taeyeon | 3,271 | 0 | 0 | 1 | 3,272 |
13 | NEW | I'm Jelly, Baby | AOA Cream | 1,727 | 0 | 463 | 957 | 3,147 |
14 | ▲3 | RUN | Bangtan Sonyeondan (BTS) | 937 | 1,485 | 346 | 175 | 2,943 |
15 | ▲10 | Love Again | Lim Chang Jung | 2,670 | 0 | 120 | 0 | 2,790 |
16 | ▼5 | I Miss You | MAMAMOO | 2,762 | 0 | 0 | 0 | 2,762 |
17 | NEW | Taller Than You | MAMAMOO | 2,579 | 0 | 143 | 2 | 2,724 |
18 | NEW | Love You More | Kim Jaejoong | 557 | 1,500 | 109 | 342 | 2,508 |
19 | ▼1 | Dumb and Dumber | iKON | 1,052 | 1,335 | 0 | 75 | 2,462 |
20 | ▲1 | Sing for You | EXO | 1,009 | 1,245 | 108 | 84 | 2,446 |
No comments:
Post a Comment