Monday, March 28, 2016

PASTEL APPLE LIME MONTHLY K-CHART: January 2016

PASTEL APPLE LIME MONTHLY K-CHART
JANUARY 2016

RANGE: December 20, 2015 - January 23, 2016

TOP 20:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) ALBUM SCORE (15%) SOCIAL CHART (10%) TWITTER HASHTAG (10%)  GRAND TOTAL 
1 Dream Suzy and Baekhyun 5,446 602 1,000 302 7,350
2 Again Turbo 4,523 790 849 3 6,165
3 Lonely Night Gary 6,033 0 38 4 6,075
4 Like Ooh Ahh TWICE 3,918 1,405 100 47 5,470
5 Dumb and Dumber iKON 2,850 1,460 109 1,000 5,419
6 DADDY PSY 4,919 172 104 151 5,346
7 Sing for You EXO 2,994 1,137 368 583 5,082
8 Eureka Zico feat. Zion.T 4,197 486 195 9 4,887
9 What Would Have Been Kim Na Young 4,784 0 0 0 4,784
10 You Call It Romance K.will 4,486 0 140 5 4,631
11 This Love Yoon Mirae 4,503 0 0 1 4,504
12 RUN Bangtan Sonyeondan (BTS) 1,672 1,500 957 356 4,485
13 NAPAL BAJI PSY 4,293 0 0 20 4,313
14 I Taeyeon (Girls' Generation) 2,502 1,214 20 415 4,151
15 Love Again Im Chang Jung 3,867 0 267 0 4,134
16 Hot Pink EXID 2,789 0 933 152 3,874
17 Twenty Three IU 2,571 1,107 0 2 3,680
18 Boys and Girls Zico 3,167 0 329 20 3,516
19 Me Gustas Tu GFRIEND 2,656 406 0 40 3,102
20 Ah Choo LOVELYZ 2,370 498 121 56 3,045

TOP  21-50

21 White Davichi
22 Bang Bang Bang BIGBANG
23 Sour Grapes San E & Mad Clown
24 My Type iKON
25 Across The Universe Baek Ye Rin
26 We Should've Been Friends Gummy
27 Dear Santa Girls' Generation - TaeTiSeo
28 Heart Attack AOA
29 No Make Up Zion T
30 Melody of the Night Brown Eyed Soul
31 Get Some Air Gary feat. Miwoo
32 In The End Noel
33 Unfair EXO
34 Dumb Dumb Red Velvet
35 Pricked (Mino and Taehyun) WINNER
36 Catch Me UP10TION
37 Don't Forget Crush feat. Taeyeon
38 How Are You Doing? Yoon Mirae, Punch
39 Eat Zion T
40 Hug Me 4MEN
41 Love Line Hyolyn, Jooyoung, Bumkey
42 The Great Dipper Roy Kim
43 Warning Sign TEEN TOP
44 Ho9 Giriboy
45 Roco Drama Shin Hye Sung
46 Because It's Christmas Jellyfish Entertainment
47 Flame ChoA (AOA)
48 I'm Going To The Military Lee Seung Gi
49 Apology iKON
50 Plastic Jung Joon Il

No comments:

Post a Comment