Range: February 28, 2016 - March 5, 2016
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | ▲1 | You're The Best (At Everything) | MAMAMOO | 6,452 | 1,485 | 1,000 | 26 | 8,963 |
2 | ▼1 | Rough | GFRIEND | 3,970 | 1,410 | 99 | 214 | 5,693 |
3 | NEW | Call You Bae | Jimin (AOA) feat. Xiumin (EXO) | 3,834 | 0 | 821 | 425 | 5,080 |
4 | ▼1 | Press Your Number | Taemin (SHINee) | 1,387 | 1,500 | 371 | 812 | 4,070 |
5 | ▬ | Rain | Taeyeon (Girls' Generation) | 3,034 | 0 | 0 | 680 | 3,714 |
6 | ▲1 | Like Ooh Ahh | TWICE | 1,992 | 1,380 | 59 | 19 | 3,450 |
7 | ▲12 | Me Gustas Tu | GFRIEND | 1,887 | 1,395 | 0 | 18 | 3,300 |
8 | ▼4 | No Matter Where | MC The Max | 3,096 | 0 | 133 | 0 | 3,229 |
9 | ▼3 | Sympathy | Jung Joon Young | 1,574 | 1,275 | 77 | 260 | 3,186 |
10 | ▲3 | Dream | Suzy and Baekhyun | 1,923 | 795 | 264 | 11 | 2,993 |
11 | NEW | Can You Feel Me? | Baek Ji Young and Cheetah | 2,886 | 0 | 0 | 0 | 2,886 |
12 | ▼1 | Sentimental | WINNER | 1,870 | 0 | 47 | 853 | 2,770 |
13 | ▲7 | Taller Than You | MAMAMOO | 2,436 | 0 | 325 | 2 | 2,763 |
14 | ▼6 | I Am You, You Are Me | Zico | 2,425 | 0 | 309 | 22 | 2,756 |
15 | ▼3 | Feel So Good | B.A.P | 232 | 1,455 | 261 | 543 | 2,491 |
16 | ▼2 | RUN | Bangtan Sonyeondan (BTS) | 653 | 1,470 | 144 | 202 | 2,469 |
17 | NEW | Spring Love | Eric Nam and Wendy (Red Velvet) | 2,211 | 0 | 48 | 197 | 2,456 |
18 | ▲3 | I Miss You | MAMAMOO | 2,345 | 0 | 0 | 17 | 2,362 |
19 | ▼4 | I | Taeyeon (Girls' Generation) | 1,083 | 1,065 | 41 | 107 | 2,296 |
20 | NEW | PALDANGDAM | Eddy Kim feat. Beenzino | 2,120 | 0 | 103 | 0 | 2,223 |
No comments:
Post a Comment