Range: March 6 - 13, 2016
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | ▬ | You're The Best (At Everything) | MAMAMOO | 4,900 | 1,152 | 1,000 | 32 | 7,084 |
2 | NEW | Breathe | Lee Hi | 5,762 | 0 | 84 | 654 | 6,500 |
3 | ▼1 | Rough | GFRIEND | 3,519 | 1,379 | 103 | 210 | 5,211 |
4 | ▼1 | Call You Bae | Jimin (AOA) feat. Xiumin (EXO) | 3,203 | 0 | 915 | 519 | 4,637 |
5 | NEW | Hold My Hand | Lee Hi | 3,740 | 0 | 0 | 359 | 4,099 |
6 | ▲2 | No Matter Where | MC The Max | 3,009 | 773 | 153 | 0 | 3,935 |
7 | ▲10 | Spring Love | Eric Nam and Wendy (Red Velvet) | 3,762 | 0 | 0 | 86 | 3,848 |
8 | ▼4 | Press Your Number | Taemin (SHINee) | 844 | 1,500 | 255 | 1,000 | 3,599 |
9 | ▲3 | Sentimental | WINNER | 1,583 | 1,424 | 0 | 581 | 3,588 |
10 | ▼5 | Rain | Taeyeon (Girls' Generation) | 2,366 | 0 | 49 | 840 | 3,255 |
11 | ▼5 | Like Ooh Ahh | TWICE | 1,896 | 1,167 | 80 | 15 | 3,158 |
12 | ▲2 | I Am You, You Are Me | Zico | 2,353 | 0 | 296 | 273 | 2,922 |
13 | NEW | Seasons of the Heart | Seo In Guk | 2,634 | 0 | 134 | 8 | 2,776 |
14 | HOT | Cherry Blossom Ending | Busker Busker | 2,253 | 455 | 67 | 0 | 2,776 |
15 | ▲4 | I | Taeyeon (Girls' Generation) | 1,038 | 1,303 | 63 | 220 | 2,624 |
16 | ▬ | RUN | Bangtan Sonyeondan (BTS) | 603 | 1,455 | 340 | 167 | 2,565 |
17 | ▼8 | Sympathy | Jung Joon Young | 1,430 | 1,045 | 0 | 82 | 2,557 |
18 | ▲22 | My Type | iKON | 996 | 1,470 | 0 | 19 | 2,485 |
19 | ▼4 | Feel So Good | B.A.P | 0 | 1,485 | 202 | 778 | 2,465 |
20 | NEW | Deoksugung Stonewall Walkway | Yoona (Girls' Generation) feat. 10CM | 1,744 | 0 | 0 | 701 | 2,445 |
No comments:
Post a Comment