Range: February 14 - February 20, 2016
PASTEL APPLE LIME WEEKLY CHARTS (파스텔 애플 라임 K-차트) | ||||||||
RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | ALBUM SCORE (15%) | SOCIAL CHART (10%) | TWITTER HASHTAG (10%) | GRAND TOTAL |
1 | ▬ | Rough | GFRIEND | 6,419 | 795 | 271 | 107 | 7,592 |
2 | ▲2 | Sentimental | WINNER | 3,380 | 1,470 | 289 | 1,000 | 6,139 |
3 | ▼1 | Rain | Taeyeon (Girls' Generation) | 4,986 | 0 | 102 | 646 | 5,734 |
4 | ▲1 | I Am You, You Are Me | Zico | 4,329 | 0 | 651 | 5 | 4,985 |
5 | ▼2 | No Matter Where | MC The Max | 4,682 | 0 | 265 | 0 | 4,947 |
6 | ▬ | Like Ooh Ahh | TWICE | 2,942 | 1,350 | 118 | 26 | 4,436 |
7 | ▲10 | Taller Than You | MAMAMOO | 3,609 | 0 | 681 | 2 | 4,292 |
8 | NEW | WHOO | Rainbow | 1,799 | 1,395 | 502 | 578 | 4,274 |
9 | ▼2 | Hate | 4MINUTE | 1,717 | 1,080 | 1,000 | 155 | 3,952 |
10 | ▲3 | I'm Jelly, Baby | AOA Cream | 2,059 | 0 | 969 | 805 | 3,833 |
11 | ▼1 | Dream | Suzy and Baekhyun | 3,066 | 0 | 645 | 9 | 3,720 |
12 | NEW | Crosswalk | Jo Kwon (2AM) | 2,905 | 0 | 214 | 213 | 3,332 |
13 | ▼1 | Don't Forget | Crush feat. Taeyeon | 3,263 | 0 | 0 | 0 | 3,263 |
14 | ▼3 | I | Taeyeon (Girls' Generation) | 1,645 | 1,185 | 155 | 137 | 3,122 |
15 | ▼1 | RUN | Bangtan Sonyeondan (BTS) | 1,142 | 1,455 | 337 | 154 | 3,088 |
16 | NEW | Tell Me (What Is Love) | Yoo Young Jin, EXO's D.O. | 2,668 | 0 | 0 | 400 | 3,068 |
17 | ▼2 | Love Again | Lim Chang Jung | 2,769 | 0 | 202 | 0 | 2,971 |
18 | NEW | Like Romance Comics | Mad Clown, Brother Su | 2,850 | 0 | 101 | 4 | 2,955 |
19 | ▼10 | Me Gustas Tu | GFRIEND | 2,597 | 0 | 127 | 100 | 2,824 |
20 | ▲6 | Ah Choo | LOVELYZ | 1,807 | 900 | 87 | 29 | 2,823 |
No comments:
Post a Comment